IAI Home - Top Level - Feedback

System Detail: Sivo (Trinary system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.1 AU0.285 AU0.49 AU0.5 AU0.88 AU1.66 AU3.22 AU6.34 AU12.58 AU50 AU
Body:star M4 VPlanetMainWorldPlanetstar M5 DPlanetGas GiantPlanetGas GiantPlanetstar M6 D
Details - Rocky Core.C886755-CRocky Core. 9 Sats. - Icy Core. 4 Sats.TurbulentIcy Core. 8 Sats.CH4Molten Core. 8 Sats. -
1 G Time: H:36H:29H:0H:31H:31D:2 H:4D:3 H:8D:4 H:21D:7D:10D:20 H:4
2 G Time: H:25H:20H:0H:21H:22H:37D:2 H:8D:3 H:11D:4 H:23D:7 H:2D:14 H:6
3 G Time: H:21H:17H:0H:17H:18H:30H:46D:2 H:19D:4 H:1D:5 H:18D:11 H:15
4 G Time: H:18H:14H:0H:15H:15H:26H:40D:2 H:10D:3 H:12D:5D:10 H:2
5 G Time: H:16H:13H:0H:13H:14H:23H:36D:2 H:4D:3 H:3D:4 H:11D:9
6 G Time: H:14H:12H:0H:12H:12H:21H:32H:48D:2 H:20D:4 H:2D:8 H:5
7 G Time: H:13H:11H:0H:11H:12H:20H:30H:44D:2 H:15D:3 H:18D:7 H:14
Light Time: M:2M:1M:0M:1M:1M:4M:11M:24M:50H:1 M:42H:6 M:53

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback